Xingyicheng (Shenzhen) Technology Co., Ltd. admin@xyc-ltd.com 86--13631507068
 
          Product Details
Place of Origin: China
Brand Name: MTHGH
Certification: CE FCC ROHS ISO14001 ISO45001 ISO9001
Model Number: XYC
Payment & Shipping Terms
Minimum Order Quantity: 1 Set
Price: Negotiable
Packaging Details: Standard carton package : carton+ plastic bag+ foam+ honeycomb paperboard+ pack thread.
Delivery Time: 7-10 Work Days
Payment Terms: L/C,T/T,Western Union
Supply Ability: 10000 Piece
| Lighting Brightness: | 3000LX | System: | Android | Lighting Control: | APP/remote Control/voice Control Dimming | Lamp CRI: | Ra95 High Color Rendering | Service Life: | Projection Light Source 20,000 Hours | Projection Method: | Short-throw Front Projection Technology | Projection Resolution: | DLP Drive Pixel 720P/decoding Pixel 4K, 8K HD | Projection Brightness: | 800LM | Throw Ratio: | 0.8:1 | Move The Screen Up And Down: | APP/remote Control Electric Adjustment | Operating System: | T982 Android System Supports HUD Dynamic High Refresh | Memory Storage: | 4G+32G | Amplifier: | Dual 20W DSP Digital Amplifier | Karaoke: | Digital Karaoke System | Installation: | Ceiling Mounting | 
| Lighting Brightness: | 3000LX | 
| System: | Android | 
| Lighting Control: | APP/remote Control/voice Control Dimming | 
| Lamp CRI: | Ra95 High Color Rendering | 
| Service Life: | Projection Light Source 20,000 Hours | 
| Projection Method: | Short-throw Front Projection Technology | 
| Projection Resolution: | DLP Drive Pixel 720P/decoding Pixel 4K, 8K HD | 
| Projection Brightness: | 800LM | 
| Throw Ratio: | 0.8:1 | 
| Move The Screen Up And Down: | APP/remote Control Electric Adjustment | 
| Operating System: | T982 Android System Supports HUD Dynamic High Refresh | 
| Memory Storage: | 4G+32G | 
| Amplifier: | Dual 20W DSP Digital Amplifier | 
| Karaoke: | Digital Karaoke System | 
| Installation: | Ceiling Mounting | 

Projector for young people Projector + eye protection lamp + speaker + karaoke + voice control 5 in 1
 
 
Ceiling-Mounted Smart Laser Home Projector – T982 Android System with HUD & Dynamic High Refresh
Upgrade your home theater with this ceiling-mounted smart laser projector, designed for a seamless, space-saving cinematic experience. Equipped with a powerful T982 Android system, it delivers smooth performance with access to all your favorite streaming apps (Netflix, Disney+, YouTube) and gaming platforms.
Enjoy ultra-smooth visuals with HUD (Head-Up Display) support and dynamic high refresh rate, perfect for fast-action movies, sports, and gaming. The laser projection ensures vivid colors, sharp contrast, and long-lasting brightness.
| Functional classification | Parameter | |
| Illumination | Lighting brightness | 3000LX | 
| Lighting control | APP/remote control/voice control Color adjustment Dimming | |
| Lamp CRI | Ra95 high color rendering | |
| Service life | Lighting source 30,000 hours | |
| Projection | Projection method | Short-throw front projection technology | 
| Projection resolution | DLP drive pixel 720P / decoding pixel 4K, 8K HD | |
| Projection brightness | 800LM | |
| Throw Ratio | 0.8:1 | |
| Move the screen up and down | APP/remote control Electric adjustment | |
| operating system | T982 Android system supports HUD dynamic high refresh | |
| Memory Storage | 4G+32G | |
| Service life | Projection light source 20,000 hours | |
| Audio + Voice Control + Karaoke | Amplifier | Dual 20W DSP digital amplifier | 
| Karaoke | Digital Karaoke System | |
| Other | Installation | Ceiling mounting | 
No restrictions...

Living room/bedroom/hotel/homestay/foot bath/etc.
PST ceiling projector VS traditional projector
What are the advantages

 

Quick-release bracket/Easy to install and replace/Compatible with ceilings in most rooms/Easy to remove the old lamp and replace



 
If you want, please consult our customer service.