IEXP-502 Industrial Mini PC with Mini PCIe Expansion Slot and Intel Core i3/i5/i7 10th/11th Processor in All Aluminum Chassis
IEXP-502 Industrial Mini PC with Intel Core i3/i5/i7 processors, all-aluminum chassis, and Mini PCIe/MSATA expansion slots. Supports 64GB DDR4, 3x 2.5G LAN, wide voltage input, and Windows/Linux systems. CE/FCC/RoHS certified with custom color options.
Brand Name:
MTHGH
Model Number:
IEXP-502
Minimum Order Quantity:
1 Set
Price:
Negotiable
Supply Ability:
10000 Set
Product Details
Highlight:
Mini PCIe Industrial Mini PC
,Linux Industrial Mini PC
,Windows Industrial Mini PC
Processor:
I3/i5/i7
Chassis Material:
All Aluminum
Hard Drive Type:
SSD
BIOS:
AMI UEFI BIOS
Hard Drive Capacity:
256GB
Expansion Slots:
Mini PCIe, MSATA
Dimensions:
225 * 240 * 83 Mm
Memory Slots:
2 * DDR4 SODIMM
Max Memory:
64GB
Display Ports:
1*HDMI, 1*DP
Network Ports:
3*Intel 2.5G LAN
USB Ports:
6*USB3.0
Input Voltage:
DC 12~24V
Working Temperature:
0℃ ~ +50℃
Working Humidity:
5% ~ 95%
Weight:
2.78kg
Display Chip:
Intel UHD Graphics 630/750
Storage Support:
2*2.5inch HDD
Product Description
Detailed Specifications & Features
IEXP-502 Industrial Mini PC With Mini PCIe Expansion Slot Windows/Linux Operating System
Industrial Mini PC IEXP-502
Intel® Core™ i3/i5/i7 10th /11th processor industrial computer
Key Features
- High quality aluminum alloy + sheet metal structure
- Support Core™ i3/i5/i7 10th /11th processor
- Support 2*DDR4 3200 SODIMM memory slot, Max. 64GB
- Support 3*Intel 2.5G Lan
- Support 2*M.2 slot, support the 4G/5G function
- Support 6*COM (COM1,2 can be option RS232/485 mode)
- Support DC 12~24V wide voltage
- Compatible operating systems:
Product Specifications
| Model | IEXP-502 |
|---|---|
| Color | Grey + white (Colors can be customized) |
| Material | High quality aluminum alloy (hard anodized surface) + sheet metal structure (spray paint) |
| Processor | Intel Core i3 10305T (quad core eight threads, base 3.0 GHz, burst 4.0 GHz) Intel Core i5 10500T (six core twelve threads, base 2.3 GHz, burst 3.8 GHz, 12MB cache) Intel Core i7 10700T (eight core sixteen threads, base 2.0 GHz, burst 4.5 GHz, 16MB cache) |
| Memory | Support 2 * DDR4 2666/3200MHz SODIMM memory slot, Max. 64GB |
| BIOS | AMI UEFI BIOS |
| Display chip | Integrated Intel UHD Graphics 630 / Intel UHD Graphics 750 |
| Display port | 1*HDMI, 1*DP (Supports synchronous and asynchronous dual display) |
| Front I/O | 1*4 Pin Phoenix terminal, 1*HDMI, 1*DP, 6*COM (COM1,COM2 can be option RS232/RS485), 6*USB3.0, 3*Intel 2.5G network port, 1*Mic, 2*Audio, 1*Power Button |
| Expansion | Support 1*M.2 M-Key 2280 slot (support SATA/PCIE X4 NVME signal) Support 1*MINI PCIE slot (support WIFI/BT) Support 2*M.2 B-key slot 3042/3052 (support 4G/5G), with SIM card slot Expansion (the standard isn't included): 4*USB2.0, 16 bits GPIO |
| Network | 3*Intel i225-V 2.5G LAN port |
| Storage | Support 1*M-Key 2280 slot (support SATA/PCIE X4 NVME), 2*2.5inch HDD |
| Input voltage | Support 4 Pin Phoenix terminal, DC 12~24V wide-voltage input |
| Other functions | Power-on, timed startup, network wake up, PXE startup, watchdog (level 0 to 255), TPM2.0 |
| Working temp. | 0℃ ~ +50℃ (business HDD), -20℃ ~ +60℃ (industrial SSD), Surface air flow |
| Working humidity | 5% ~ 95% Non-condensing state |
| Certification | CE, CCC, FCC Class A, RoHS |
| Dimension | 225 * 240 * 83 mm |
| Weight | 2.78kg (isn't included the wall mount) |
| Installation | Wall mount (standard), DIN rail mount (Optional), desktop (Default) |
| Application | Industrial automation, medical, logistics, transportation, warehousing, e-education, etc. |
Package Contents
| Name | Quantity | Specification |
|---|---|---|
| Power adapter | 1 | 12V 10A |
| Power cable | 1 | CN, US, EU, UK plug, etc |
| Certification | 1 | Yanling/Neutral |
| Warranty card | 1 | adapter |
| Wall mount | 2 | Standard |
Available Configurations
| Configuration | Model | Processor | I/O |
|---|---|---|---|
| Config 1 | IEXP-502 | Intel Core i3 10305T | Standard I/O |
| Config 2 | IEXP-502 | Intel Core i5-10500T | Standard I/O |
| Config 3 | IEXP-502 | Intel Core i7 10700T | Standard I/O |
| Config 4 | IEXP-502 | Intel Core i5-11600T | Standard I/O |
| Config 5 | IEXP-502 | Intel Core i7-11700T | Standard I/O |