86 Inch 20-Point Digital Smart Interactive Whiteboard Tablet Infrared Android 11.0
Smart Board Interactive Panel Digital Whiteboard 20 Points Touchscreen Android 11.0 13MP Camera With different sizes & frames and optional hardware types of equipment, the Interactive Smartboard multitouch screen Board Android 11.0 OS touch interactive whiteboard offers various solutions for ...
Digital Smart Interactive Whiteboard
,Android 11.0 Interactive Whiteboard Tablet
,86 Inch Interactive Whiteboard Tablet
Smart Board Interactive Panel Digital Whiteboard 20 Points Touchscreen Android 11.0 13MP Camera
Touchscreen Smart Boards Specification
| Panel | |||||
| Sizes | 55inch | 65inch | 75inch | 85/86inch | 98” |
| Screen Panel Type | D-LED | D-LED | D-LED | D-LED | LG D-LED |
| Resolution | 3840*2160 | 3840*2160 | 3840*2160 | 3840 x 2160 | 3840 x 2160 |
| Brightness (type) | 350 cd/㎡ | 350 cd/㎡ | 350 cd/㎡ | 350 cd/m2 nits (typ.) | 500cd/m²(typ.) |
| Contrast | 4000:1 | 4000:1 | 1200:1 | 1200:1 (typ.) | 1300;1 (typ.) |
| Display Area | 1209.6*680.4 mm | 1428.5*803.5 mm | 1649.66*927.94mm | 1860.48 ×1046.52 | 2158.848*1214.352 |
| Pixel (mm)(H/V) | 0.21 x 0.63 | 0.372x 0.372 | 0.429 x 0.429 | 0.4935 x 0.4935 | 0.5622*0.5622mm |
| Display Rate | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 |
| Reviewing Angle | 178° | 178° | 178° | 178° | 178 °(H) / 178 °(V) |
| Colorful | 10bit,10.7B | 10bit,10.7B | 10bit,10.7B | 1.07B (10bit) | 1.07B (10bit) (V) |
| Response time | 8ms | 6ms | 6ms | 8ms | 5ms |
| Lifetime | Above 50,000h | Above 50,000h | Above 50,000h | 50,000 hrs (min.) | 30,000 hrs (min.) |
| Touch Glass | 4mm tempered glass / Anti-glared glass | ||||
| Sound & Network System | |||||
| Speaker | 2*10W | 2*10W | 2*10W | 2*10W | 15W*2 |
| Video Input/Output | HDMI: Max. 3840X2160@60Hz, HDMI 1.4/2.0,HDCP 1.4/2.2 | ||||
| Audio | PC/CVBS/Component Audio: Audio L/R input; Earphone/CVBS Output | ||||
| Network | Network: 10/100M auto-identification and DHCP | ||||
| WIFI | IEEE 802.11a/b/g/n/ac 2.4GHz/5GHz 2T2R WIFI | ||||
| Bluetooth | BT5.0 | ||||
| Android System | |||||
| Android OS | Andriod 11.0 OS | Andriod 11.0 OS | Andriod 11.0 OS | Andriod 11.0 OS | Andriod 11.0 OS |
| Android CPU | 64-bit Quad-core ARM Cortex-A55 CPU, Max.1.9GHz; ARM Mali-G52 MP2 (2EE) GPU, 900MHz | ||||
| Flash Nandi EMMC | 32GB / 128GB | 32GB / 128GB | 32GB / 128GB | 32GB / 128GB | 32GB / 128GB |
| RAM DDR3 | 4GB / 8GB | 4GB / 8GB | 4GB / 8GB | 4GB / 8GB | 4GB / 8GB |
| Input Resolution | 1920*1080/30HZ, 3840*2160/60HZ | ||||
| Front Frame | 2*USB / 1* HDMI, 3*USB2.0/3.0, 1* TOUCH-USB , 1*Type-C | ||||
| Input | 1x COAX, 1xRS232, 1xMINI AV, 1xEARPHONE, 1xMIC IN, 1xRJ45 IN, 2x HDMI, 1x Android USB2.0,1x Public USB3.0, 1x TF CARD, 1*WIFI (2.4G/5.0G ) , 1*OPS PC SLOT 80PIN; | ||||
| Output | 1xMINI AV OUT, 1x RJ45 OUT, 1x TOUCH OUT, | ||||
| Front Button | POWER / 7/8 BUTTONS OPTION | ||||
| Software under Andriod OS | |||||
| Whiteboard App | Edit, writing in two color with small/big pen nibs, eraser, scann share … etc. | ||||
| Application Tools | Annotation, Vote, Screenshot, Record, Timer, Child Lock, Energy, Camera … etc | ||||
| Mirror Screens /E-Share | Option | Option | Option | Option | Option |
| Google App | Compatible | Compatible | Compatible | Compatible | Compatible |
| Video Camera & Microphone | |||||
| Lens of Camera | Built-in 8 Megapixels on the top of the frame, CMOS 1/2.3”, | ||||
| Resolution | MAX resolution: 3840*3024(4K) | ||||
| Focus | Auto-focus, plug play | ||||
| Operation System | Windows XP/ VISTA/ Win7/Win8/ Win10/Linux 2.6.24 & above Ubuntu, Mac OS 10.6 and above, Android 5.1 and above | ||||
| Array Microphone | Built-in 8-array Microphone. | ||||
| Signal to noise ratio 74dB, Sensitivity -28±1db Sound Pickup distance: 10 meters; | |||||
| AI smart chips, support Echo Cancellation, Beamforming, Environmental noise suppression , De-reverb, Sound source localization. Vocal Enhancement | |||||
| Touch Technology | |||||
| Touch Points | Infrared 10-20 touch points, support 2, 6, 10, 20-touching for windows | ||||
| Touch Method | Infrared magnetical sensor, Finger or Pens, any objects | ||||
| Accuration | <2mm | <2mm | <2mm | <2mm | <2mm |
| Resolution | 4096*4096/16384*16384/32768*32768 | ||||
Description of the 65" IR Smart Interactive Boards
Android 11.0 OS with 4GB RAM and 32GB Storage, and built-in 13megpixels UHD 4K Camera and 8-array Microphone

Accessories:

Package:

Want to have a meeting? Distance is no longer a problem!
With the HD interactive smart display, your online meeting is the same as the on-site meeting!